Top 5 Stocks of 1998 (performance upto Jun 30 1998) |
|||
| COMPANY | SYMBOL | Percent Change | $1000 invested on Jan1 |
| General Magic | GMGC | 795.50 | 8,955 |
| Wastemasters | WAST | 490.90 | 5,909 |
| CMG Information Service | CGMI | 367.8 | 4,678 |
| Siebert Financial | SIEB | 363 | 4630 |
| Preview Travel | PTVL | 354.5 | 4545 |
| Amazon (honorable mention) | AMZN | 233.7 | 3,337 |
Top 5 Stocks of the 1990s (performance upto Jun 30 1998) |
|||
| COMPANY | SYMBOL | Yearly Percent Change | $1000 invested on Jan1, 1990 |
| Veritaas | VTS | 145.7 | 2,080,729 |
| Dell Computers | DELL | 102.7 | 405,000 |
| EMC | EMC | 82.4 | 165,462 |
| Midcoast Energy Resouces | MRS | 79.2 | 142,307 |
| NBTY | NBTY | 76.6 | 126,000 |
| Microsoft (honorable Mention) | MSFT | 56.4 | 44,845 |
Top 5 Stocks of the Bull Market Since Aug 1982 (performance upto Jun 30 1998) |
|||
| COMPANY | SYMBOL | Yearly Percent Change | $1000 invested on Aug 1982 |
| Franklin Resources | BEN | 59.9 | 1,752,583 |
| Claire's Stores CLE | CLE | 56.1 | 1,94,889 |
| Keane | KEA | 49.7 | 611,564 |
| WorldCom | WCOM | 47.8 | 501,939 |
| Nautica Enterprises | NAUT | 45.9 | 407,216 |
| Coca Cola (honorable Mention) | KO | 31.5 | 78,441 |