Forbes 10 Biggest Private Company
| Rank | Company | Revenues ($mil) |
Employees |
| 1 | Cargill | 51,400 | 80,600 |
| 2 | Koch Industries | 36,200 | 15,600 |
| 3 | United Parcel Service | 22,458 | 330,000 |
| 4 | Goldman Sachs & Co | 20,433 | 12,460 |
| 5 | Continental Grain | 15,000 | 17,500 |
| 6 | PricewaterhouseCoopers | 15,000 | 144,000 |
| 7 | Mars | 14,500 | 30,000 |
| 8 | Andersen Worldwide | 13,700 | 110,000 |
| 9 | Bechtel Group | 11,300 | 31,000 |
| 10 | Publix Super Markets | 11,224 | 111,000 |
Related Links