|
|
Nobel Prize for Economics
| Name | Year | The Work |
|
George A. Akerlof, USA A. Michael Spence, USA Joseph E. Stiglitz, USA |
2001 | "for their analyses of markets with asymmetric information" |
| James J. Heckman and Daniel L. McFadde | 2000 | In the field of microeconometrics, each of the laureates has developed theory and methods that are widely used in the empirical analysis of individual and household behavior, within economics as well as other social sciences |
| Robert A. Mundell | 1999 | "for his analysis of monetary and fiscal policy under different exchange rate regimes and his analysis of optimum currency areas" |
| Amartya Sen, India | 1998 | "for his contributions to welfare economics" |
| MERTON, ROBERT C, U.S.A SCHOLES, MYRON S. |
1997 | "for a new method to determine the value of derivatives" |
| MIRRLEES, JAMES A., Great Britain VICKREY, WILLIAM, Canada |
1996 | "for their fundamental contributions to the economic theory of incentives under asymmetric information" |
| LUCAS, ROBERT E. Jr., U.S.A | 1995 | "for having developed and applied the hypothesis of rational expectations, and thereby having transformed macroeconomic analysis and deepened our understanding of economic policy" |
| HARSANYI, JOHN C., U.S.A. NASH, JOHN F., U.S.A. SELTEN, REINHARD, Germany |
1994 | "for their pioneering analysis of equilibria in the theory of non-cooperative games" |
| FOGEL, ROBERT W., U.S.A NORTH, DOUGLASS C. |
1993 | "for having renewed research in economic history by applying economic theory and quantitative methods in order to explain economic and institutional change" |
| BECKER, GARY S., U.S.A. | 1992 | "for having extended the domain of microeconomic analysis to a wide range of human behaviour and interaction, including nonmarket behaviour" |
| COASE, RONALD H., Great Britain | 1991 | "for his discovery and clarification of the significance of transaction costs and property rights for the institutional structure and functioning of the economy" |
| MARKOWITZ, HARRY M., U.S.A | 1990 | "for their pioneering work in the theory of financial economics" |
| MILLER, MERTON H., U.S.A. | ||
| SHARPE, WILLIAM F., U.S.A | ||
| HAAVELMO, TRYGVE, Norway | 1989 | "for his clarification of the probability theory foundations of econometrics and his analyses of simultaneous economic structures" |
| ALLAIS, MAURICE, France | 1988 | "for his pioneering contributions to the theory of markets and efficient utilization of resources" |
Related Links
Books | Cars | Disasters | Food and Health | Geography | History | Internet | Kids | Money | Movies | Music People | Pioneers and Space | Places | Relationships |