TOP ARTISTS
| Artist | Certified Units (in Millions) |
| BEATLES, THE | 106.53 |
| BROOKS, GARTH | 91 |
| LED ZEPPELIN | 83.62 |
| PRESLEY, ELVIS | 77.28 |
| EAGLES | 65 |
| JOEL, BILLY | 63.25 |
| STREISAND, BARBRA | 62.75 |
| JOHN, ELTON | 61.62 |
| AEROSMITH | 54.37 |
| PINK FLOYD | 52.6 |
| VAN HALEN | 50.5 |
| ROGERS, KENNY | 50 |
| JACKSON, MICHAEL | 50 |
| HOUSTON, WHITNEY | 49 |
| MADONNA | 46.5 |
| CAREY, MARIAH | 46 |
| AC/DC | 45.6 |
| SPRINGSTEEN, BRUCE | 44.08 |
| KENNY G | 42 |
| ALABAMA | 41.5 |
| STRAIT, GEORGE | 41.5 |
| DIAMOND, NEIL | 41.42 |
| ROLLING STONES, THE | 41.25 |
| U2 | 40.5 |
| FLEETWOOD MAC | 39.5 |
| JOURNEY | 39.17 |
| METALLICA | 39 |
| CHICAGO | 35.5 |
| GUNS 'N ROSES | 35 |
| PRINCE | 33.5 |
| CLAPTON, ERIC | 33.25 |
| DION, CELINE | 33 |
| MC ENTIRE, REBA | 33 |
| NELSON, WILLIE | 32 |
| BON JOVI | 31 |
| DEF LEPPARD | 31 |
| SEGER, BOB/SILVER BULLET BAND | 29.5 |
| COLLINS, PHIL | 29 |
| BOSTON | 28.5 |
| BOLTON, MICHAEL | 27 |
| STEWART, ROD | 27 |
| TAYLOR, JAMES | 27 |
| RONSTADT, LINDA | 26 |
| BOYZ II MEN | 26 |
| TWAIN, SHANIA | 26 |
| PEARL JAM | 24.5 |
| SIMON & GARFUNKEL | 24.12 |
| BEE GEES | 24 |
| ZZ TOP | 24 |
| JACKSON, ALAN | 24 |
| CARPENTERS | 23.5 |
| FOREIGNER | 23.5 |
| SANTANA | 23.25 |
| NIRVANA | 23 |
| MELLENCAMP, JOHN | 23 |
| DYLAN, BOB | 22.67 |
| MOTLEY CRUE | 22.5 |
| OSBOURNE, OZZY | 22.25 |
| PETTY, TOM & THE HEARTBREAKERS | 22.08 |
| CREEDENCE CLEARWATER REVIVAL | 22 |
| NEWTON-JOHN, OLIVIA | 22 |
| JACKSON, JANET | 22 |
| RUSH | 21.67 |
| R.E.O. SPEEDWAGON | 21.5 |
| GENESIS | 21 |
| EARTH, WIND & FIRE | 21 |
| MANILOW, BARRY | 21 |
| DOOBIE BROTHERS | 21 |
| HEART | 20.5 |
| ESTEFAN, GLORIA | 20.5 |
| RICHIE, LIONEL | 20 |
| GILL, VINCE | 20 |
| BACKSTREET BOYS | 20 |
| MANNHEIM STEAMROLLER | 20 |
| HOOTIE & THE BLOWFISH | 20 |
| _ |