Impeached by the Senate
Official |
Office |
Year Impeached | Outcome |
| William Blount | Senator (TN) | 1798 | Charges Dismissed |
| John Pickering | District Judge (NH) | 1803 | Convicted |
| Samuel Chase | Supreme Court Justice | 1804 | Acquitted |
| James Peck | District Judge (MO) | 1826 | Acquitted |
| West Humphreys | District Judge (TN) | 1862 | Convicted |
| Andrew Johnson | President | 1867 | Acquitted |
| William Belknap | Secretary of War | 1876 | Resigned/Acquitted |
| Charles Swayne | District Judge (FL) | 1903 | Acquitted |
| Robert Archbald | Court of Appeals (3d Cir) | 1912 | Convicted |
| George English | District Judge (IL) | 1926 | Resigned |
| Harold Louderback | District Judge (CA) | 1932 | Acquitted |
| Halsted Ritter | District Judge (FL) | 1936 | Convicted |
| Harry E. Claiborne | District Judge (NV) | 1986 | Convicted |
| Alcee L. Hastings | District Judge (FL) | 1988 | Convicted |
| Walter L. Nixon | District Judge (MS) | 1988 | Convicted |
| William J. Clinton | President | 1998 | Acquitted |
Note: President Richard Nixon was not impeached but he resigned before the vote in the house.
Books | Cars | Disasters | Food and Health | Geography | History | Internet | Kids | Money | Movies | Music People | Pioneers and Space | Places | Relationships |